top of page
Apple Picking Varieties
4 Apples = Superb; 3 Apples = Excellent; 2 Apples = Good; 1 Apple = Fair
# | VARIETY | APPROX HARVEST DATE | EATING | SALAD | SAUCE | BAKING/PIES | FROZEN | SWEET/TART |
---|---|---|---|---|---|---|---|---|
1 | Lodi | July 25 | Tart | |||||
2 | Jersey Mac | August 8 | Medium | |||||
3 | Pristine | August 10 | Medium | |||||
4 | Zestar | August 18 | Sweet | |||||
5 | Paula Red | August 20 | Medium | |||||
6 | Ginger Gold | August 25 | Medium | |||||
7 | Gravenstein | August 25 | Medium | |||||
8 | Gala | September 1 | Sweet | |||||
9 | Kindercrisp | September 2 | Sweet | |||||
10 | Sansa | September 3 | Sweet | |||||
11 | Summerset | September 5 | Medium | |||||
12 | Jonamac | September 5 | Medium | |||||
13 | Tsugaru | September 5 | Sweet | |||||
14 | Blondee | September 6 | Sweet | |||||
15 | Pink Luster | September 9 | Sweet | |||||
16 | Early Gold | September 10 | Medium | |||||
17 | Mcintosh | September 10 | Medium | |||||
18 | Honeycrisp | September 12 | Medium | |||||
19 | R.I. Greening | September 15 | Tart | |||||
20 | Pixie Crunch | September 18 | Sweet | |||||
21 | Cortland | September 18 | Medium | |||||
22 | Early Fuji | September 20 | Sweet | |||||
23 | Snap Dragon | September 25 | Sweet | |||||
24 | Crimson Crisp | September 25 | Tart | |||||
25 | Leslie's Pride | September 25 | Medium | |||||
26 | Macoun | September 25 | Medium | |||||
27 | Red Delicious | September 25 | Sweet | |||||
28 | Empire | September 27 | Medium | |||||
29 | Shizuka | October 10 | Medium | |||||
30 | Golden Delicious | October 10 | Medium | |||||
31 | Cameo | October 10 | Sweet | |||||
32 | RubyFrost | October 10 | Medium | |||||
33 | Pinova | October 12 | Medium | |||||
34 | Jonagold | October 15 | Medium | |||||
35 | Spigold | October 15 | Medium | |||||
36 | Mutsu/Crispin | October 15 | Medium | |||||
37 | Crimson Topaz | October 18 | Tart | |||||
38 | Evercrisp | October 23 | Sweet | |||||
39 | Suncrisp | October 23 | Medium | |||||
40 | Fuji | October 25 | Sweet | |||||
41 | Stayman/Winesap | October 25 | Tart | |||||
42 | Candy Crisp | October 28 | Sweet | |||||
43 | GoldRush | November 5 | Tart | |||||
44 | Pink Lady | November 5 | Tart |
bottom of page